Census division 3501 · Ontario
Stormont, Dundas and Glengarry
Population, 2021
114,637
Census 2021
Change, 2016–2021
+1.0%
Census 2021
Population density
34.6/km²
Census 2021
Share of dwellings occupied by usual residents
95.8%
Site calculation
Source Statistics Canada, Table 98-10-0004-01 (2021 Census). Sources and licence
Growth by municipality, 2016–2021
Municipalities in Stormont, Dundas and Glengarry
| Municipalities | Municipal status | Population, 2021 | Change, 2016–2021 | Population density | Share of dwellings occupied by usual residents |
|---|---|---|---|---|---|
| Cornwall | City | 47,845 | +2.7% | 777.9/km² | 96.3% |
| South Stormont | Township | 13,570 | +3.5% | 30.3/km² | 96.9% |
| South Glengarry | Township | 13,330 | +1.4% | 22.0/km² | 92.9% |
| North Dundas | Township | 11,304 | +0.2% | 22.5/km² | 97.1% |
| South Dundas | Municipality | 11,044 | +1.8% | 21.2/km² | 96.5% |
| North Glengarry | Township | 10,144 | +0.3% | 15.8/km² | 93.8% |
| North Stormont | Township | 7,400 | +7.7% | 14.4/km² | 96.7% |
| Akwesasne (Part) 59 Limited data | Indian reserve | Not available: Limited data | Not available: Limited data | Not available: Limited data | Not available: Limited data |
- Statistics Canada note: Excludes census data for one or more incompletely enumerated reserves or settlements.