Census division 3544 · Ontario
Muskoka
Population, 2021
66,674
Census 2021
Change, 2016–2021
+10.0%
Census 2021
Population density
17.4/km²
Census 2021
Share of dwellings occupied by usual residents
60.1%
Site calculation
Source Statistics Canada, Table 98-10-0004-01 (2021 Census). Sources and licence
Growth by municipality, 2016–2021
Municipalities in Muskoka
| Municipalities | Municipal status | Population, 2021 | Change, 2016–2021 | Population density | Share of dwellings occupied by usual residents |
|---|---|---|---|---|---|
| Huntsville | Town | 21,147 | +6.7% | 30.0/km² | 78.6% |
| Bracebridge | Town | 17,305 | +8.1% | 28.1/km² | 79.9% |
| Gravenhurst | Town | 13,157 | +6.9% | 26.9/km² | 66.4% |
| Muskoka Lakes | Township | 7,652 | +16.2% | 9.9/km² | 37.4% |
| Lake of Bays | Township | 3,759 | +18.7% | 5.6/km² | 40.7% |
| Georgian Bay | Township | 3,441 | +36.9% | 6.6/km² | 32.1% |
| Moose Point 79 | Indian reserve | 213 | +2.4% | 67.9/km² | 95.0% |
| Wahta Mohawk Territory Limited data | Indian reserve | Not available: Limited data | Not available: Limited data | Not available: Limited data | Not available: Limited data |
- Statistics Canada note: Excludes census data for one or more incompletely enumerated reserves or settlements.