Census division 3539 · Ontario
Middlesex
Population, 2021
500,563
Census 2021
Change, 2016–2021
+9.9%
Census 2021
Population density
150.9/km²
Census 2021
Share of dwellings occupied by usual residents
94.2%
Site calculation
Source Statistics Canada, Table 98-10-0004-01 (2021 Census). Sources and licence
Growth by municipality, 2016–2021
Municipalities in Middlesex
| Municipalities | Municipal status | Population, 2021 | Change, 2016–2021 | Population density | Share of dwellings occupied by usual residents |
|---|---|---|---|---|---|
| London | City | 422,324 | +10.0% | 1,004.3/km² | 93.7% |
| Strathroy-Caradoc | Municipality | 23,871 | +14.4% | 88.1/km² | 97.5% |
| Middlesex Centre | Municipality | 18,928 | +9.7% | 32.2/km² | 97.8% |
| Thames Centre | Municipality | 13,980 | +6.0% | 32.2/km² | 97.6% |
| North Middlesex | Municipality | 6,307 | −0.7% | 10.5/km² | 96.4% |
| Southwest Middlesex | Municipality | 5,893 | +3.0% | 13.8/km² | 96.2% |
| Lucan Biddulph | Township | 5,680 | +20.9% | 33.6/km² | 97.4% |
| Adelaide-Metcalfe | Township | 3,011 | +0.7% | 9.1/km² | 95.9% |
| Newbury | Village | 440 | −5.6% | 248.6/km² | 95.9% |
| Munsee-Delaware Nation 1 | Indian reserve | 129 | −15.7% | 11.5/km² | 82.8% |
| Chippewas of the Thames First Nation 42 Limited data | Indian reserve | Not available: Limited data | Not available: Limited data | Not available: Limited data | Not available: Limited data |
| Oneida 41 Limited data | Indian reserve | Not available: Limited data | Not available: Limited data | Not available: Limited data | Not available: Limited data |
- Statistics Canada note: Excludes census data for one or more incompletely enumerated reserves or settlements.